Vans RV Builders List
Vans Models Joes RV 10
EAA FAA
Sun n Fun FAA Registry
Oshkosh NTSB
Empennage kit Wing Kit Fuselage Kit Finish Kit Power Plant Kit Avionics Paint Interior
Hex head aircraft bolts are made of high-strength cadmium plated 4037 or 8740 alloy steel with a minimum tensile strength 125,000 PSI. The length of AN aircraft bolts is measured from under the head to the end of the shank. The Grip is the Length of a portion of the shank. See Cart AN960 flat washers are used under hex nuts to provide a bearing surface and as shims to obtain the correct grip length for a bolt and nut assembly.
BOLT CHARTS
  Dash # Drilled Shank Dash # A Undrilled AN # H Drilled Head
 
AN3 10-32
Tourque  20 -25 inch lbs
Dash Length Grip" Dec. Note
3 15/32 1/16 .0265  
4 17/32 1/8 .1250  
5 21/32 1/4 .2500  
6 25/32 3/8 .3750  
7 29/32 1/2 .5000  
10 1-1/32 5/8 .6250  
11 1-5/32 3/4 .7500  
12 1-9/32 7/8 .8750  
13 1-13/32 1" 1.000  
14 1-17/32 1-1/8    
15 1-21/32 1-1/4 1.2500  
16 1-25/32 1-3/8    
17 1-29/32 1-1/2 1.5000  
20 2-1/32 1/58    
21 2-5/32 1-3/4    
22 2-9/32 1-7/8 1.8750  
23 2-13/32 2" 2.0000  
24 2-17/32 2-1/8    
25 2-21/32 2-1/4 2.2500  
26 2-25/32 2-3/8    
27 2-29/32 2-1/2 2.5000  
30 3-1/32 2-5/8    
31 3-5/32 2-3/4    
32 3-9/32 2-7/8 2.8750  
33 3-13/32 3" 3.0000  
34 3-17/32 3-1/8 3.1250  
Dash Length Grip" Dec. Note
AN4 1/4-28
Tourque  50 - 70
Dash # Length Grip Dec Note:
3 15/32 1/16 .0265  
4 17/32 1/16 .0265  
5 21/32 3/16 .1875  
6 25/32 5/16    
7 29/32 7/16    
10 1-1/32 9/16    
11 1-5/32 11/16 .6875  
12 1-9/32 13/16    
13 1-13/32 15/16    
14 1-17/32 1-1/16 1.0265  
15 1-21/32 1-3/16 1.1875  
16 1-25/32 1-5/16    
17 1-29/32 1-7/16    
20 2-1/32 1-9/16    
21 2-5/32 1-11/16    
22 2-9/32 1-13/16    
23 2-13/32 1-15/16    
24 2-17/32 2-1/16 2.0265  
25 2-21/32 2-3/16 2.1875  
26 2-25/32 2-5/16    
27 2-29/32 2-7/16    
30 3-1/32 2-9/16    
31 3-5/32 2-11/16    
32 3-9/32 2-13/16    
33 3-13/32 2-15/16    
34 3-17/32 3-1/16 3.0265  
Dash Length Grip" Dec. Note
AN5 5/16-24
Tourque  100 -140 inch lbs
Dash # Length Grip Dec Note:
4 19/32 1/16 .0265  
5 23/32 3/16 .1875  
6 27/32 5/16    
7 31/32 7/16    
10 1-3/32 9/16    
11 1-7/32 11/16 .6875  
12 1-11/32 13/16    
13 1-15/32 15/16    
14 1-19/32 1-1/16 1.0265  
15 1-23/32 1-3/16 1.1875  
16 1-27/32 1-5/16    
17 1-3132 1-7/16    
20 2-3/32 1-9/16    
21 2-7/32 1-11/16    
22 2-11/32 1-13/16    
23 2-15/32 1-15/16    
24 2-19/32 2-1/16 2.0265  
25 2-23/32 2-3/16 2.1875  
26 2-27/32 2-5/16    
27 2-31/32 2-7/16    
30 3-3/32 2-9/16    
31 3-6/32 2-11/16    
32 3-11/32 2-13/16    
33 3-15/32 2-15/16    
34 3-19/32 3-1/16 3.0265  
35 3-23/32 3-3/16 3.1875  
Dash Length Grip" Dec. Note
 
AN6 3/8-24
Tourque  160 -190 inch lbs
Dash # Length Grip Dec. Note:
4 19/32 1/16 .0265  
5 23/32 1/16    
6 27/32 3/16 .1875  
7 31/32 5/16    
10 1-3/32 7/16    
11 1-7/32 9/16    
12 1-7/32 11/16    
13 1-15/32 13/16    
14 1-19/32 15/16    
15 1-23/32 1.1/16 1.0265  
16 1-27/32 1-3/16 1.1875  
17 1-31/32 1-5/16    
20 2-3/32 1-7/16    
21 2-7/32 1-9/16    
22 2-11/31 1-11/16    
23 2-15/32 1-13/16    
24 2-19/32 1-15/16    
25 2-23/32 2-1/16 2.0265  
26 2-27/32 2-3/16    
27 2-31/32 2-5/16    
30 3-3/32 2-7/16    
31 3-7/32 2-9/16    
32 3-11/32 2-11/16    
33 3-15/32 2-13/16    
34 3-19/32 2-15/16    
35 3-23/32 3-1/16 3.0265  
36 3-27/32 3-3/16    
         
Dash Length Grip" Dec. Note:
AN4 7/16-20
Tourque  450 - 500 inch lbs
Dash # Length Grip Dec. Note:
5 23/32 1/16 .0265  
6 27/32 3/16 .1875  
7 31/32 5/16    
10 1-3/32 7/16    
11 1-7/32 9/16    
12 1-11/32 11/16    
13 1-15/32 13/16    
14 1-19/32 15/16    
15 1-23/32 1-1/16    
16 1-27/32 1-3/16 1.1875  
17 1-31/32 1-5/16    
20 2-3/32 1-7/16    
21 2-7/32 1-9/16    
22 2-11/32 1-11/16    
23 2-15/32 1-13/16    
24 2-19/32 1-15/16    
25 2-23/32 2-1/16    
26 2-27/32 2-3/16 2.1875  
27 2-31/32 2-5/16    
30 3-3/32 2-7/16    
31 3-7/32 2-9/16    
32 3-11/32 2-11/16    
33 3-15/32 2-13/16    
34 3-19/32 2-15/16    
35 3-23/32 3-1/16    
36 3-27/32 3-3/16 3.1875  
37 3-31/32 3-5/15    
         
Dash Length Grip" Dec. Note:
AN8 1/2-20
Tourque  480 - 690 inch lbs
Dash # Length Grip Dec. Note:
6 27/32 1/16 .0265  
7 31/32 3/16 .1875  
10 1-1/32 5/16    
11 1-7/32 7/16    
12 1-11/32 9/16    
13 1-15/32 11/16    
14 1-19/32 13/16    
15 1-23/32 15/16    
16 1-27/32 1-1/16 1.0265  
17 1-31/32 1-3/16 1.1875  
20 2-3/32 1-5/16    
21 2-7/32 1-7/16    
22 2-11/32 1-9/16    
23 2-15/32 1-11/16    
24 2-19/32 1-13/16    
25 2-23/32 1-15/16    
26 2-27/32 2-1/16 2.0265  
27 2-31/32 2-3/16 2.1875  
30 3-3/32 2-5/16    
31 3-7/32 2-7/16    
32 3-11/32 2-9/16    
33 3-15/32 2-11/16    
34 3-19/32 2-13/16    
35 3-23/32 2-15/16    
36 3-27/32 3-1/16 3.0265  
37 3-31/32 3-3/16 3.1875  
40 4-3/32 3-5/16    
         
Dash Length Grip" Dec. Note:

Drill Chart Tap Chart Bolt Chart Nut Chart Rivet Chart Washer Chart Rod Ends Vendors Shop Home

Disclaimer : Information contained on this Site may be out of date and /or inaccurate - Please Confirm any important data with a reliable source.