Vans RV Builders List
Vans Models Joes RV 10
EAA FAA
Sun n Fun FAA Registry
Oshkosh NTSB
Empennage kit Wing Kit Fuselage Kit Finish Kit Power Plant Kit Avionics Paint Interior
DRILL CHARTS
       
 
       
Drill Size Decimal MM Note:
80 .0135 0.34  
79 .0145 0.37  
1/64 .0156 0.40  
78 .0160 0.41  
77 .0180 0.46  
76 .0200 0.51  
75 .0210 0.53  
74 .0225 0.57  
73 .0240 0.61  
72 .0250 0.64  
71 .0260 0.66  
70 .0280 0.71  
69 .0292 0.74  
68 .0310 0.79  
1/32" .0313 0.79  
67 .0320 0.81  
66 .0330 0.84  
65 .0350 0.89  
64 .0360 0.91  
63 .0370 0.94  
62 .0380 0.97  
61 .0390 0.99  
60 .0400 1.02  
59 .0410 1.04  
58 .0420 1.07  
57 .0430 1.09  
56 .0465 1.18  
3/64" .0469 1.19  
55 .0520 1.32  
54 .0550 1.40  
53 .0595 1.51  
1/16" .0625 1.59  
52 .0635 1.61 R
51 .0670 1.70  
50 .0700 1.78  
49 .0730 1.85  
48 .0760 1.93  
5/64" .0781 1.98  
47 .0785 1.99  
46 .0810 2.06  
45 .0820 2.08  
44 .0860 2.18  
43 .0890 2.26  
42 .0935 2.37  
3/32" .0938 2.38  
41 .0960 2.44  
40 .0980 2.50 R
39 .0995 2.53  
38 .1015 2.58  
37 .1040 2.64  
36 .1065 2.71  
7/64" .1094 2.78  
35 .1100 2.79  
34 .1110 2.82  
Drill Size Decimal MM Note:
       
Drill Size Decimal MM Note:
33 .1130 2.87  
32 .1160 2.95  
31 .1200 3.05  
1/8" .1250 3.18  
30 .1285 3.26 R
29 .1360 3.45  
28 .1405 3.57  
9/64" .1406 3.57  
27 .1440 3.66 R
26 .1470 3.73  
25 .1495 3.80  
24 .1520 3.86  
23 .1540 3.91  
5/32" .1562 3.97  
22 .1570 3.99  
21 .1590 4.04  
20 .1610 4.09  
19 .1660 4.22 R
18 .1695 4.31  
11/64" .1719 4.37  
17 .1730 4.39  
16 .1770 4.50  
15 .1800 4.57  
14 .1820 4.62  
13 .1850 4.70  
3/16" .1875 4.76  
12 .1890 4.80 R
11 .1910 4.85  
10 .1935 4.19  
9 .1960 4.98  
8 .1990 5.05  
7 .2010 5.11  
13/64" .2031 5.16  
6 .2040 5.18  
5 .2055 5.22  
4 .2090 5.31  
3 .2130 5.41  
7/32" .2188 5.56  
2 .2210 5.16  
1 .2280 5.79  
A .2340 5.94  
15/64 .2344 5.95  
B .2380 6.05  
C .2420 6.15  
D .2460 6.25  
1/4" .2500 6.35  
E .2500 6.35  
F .2470 6.53  
G .2610 6.63  
17/64" .2656 6.75  
H .2660 6.76  
I .2720 6.41  
J .2770 7.04  
K .2810 7.14  
Drill Size Decimal MM Note:
       
Drill Size Decimal MM Note:
9/32" .2821 7.14  
L .2900 7.37  
M .2950 7.49  
19/64" .2969 7.54  
N .3020 7.67  
5/16" .3125 7.94  
O .3160 8.03  
P .3230 8.20  
21/64" .3281 8.33  
Q .3320 8.43  
R .3390 8.61  
11/32" .3438 8.73  
S .3480 8.84  
T .3580 9.09  
23/64" .3594 9.13  
U .3680 9.35  
3/8" .3750 9.53  
V .3770 9.56  
W .3860 9.80  
25/64" .3906 9.92  
X ..3970 10.06  
Y .4040 10.26  
13/32" .4062 10.32  
Z .4130 10.49  
27/64" .4129 10.72  
7/16" .4375 11.11  
29/64" .4531 11.51  
15/32" .4688 11.91  
31/64" .4844 12,30  
1/2" .5000 12.70  
33/64" .5156 13.10  
17/32" .5312 13.49  
35/64" .5469 13.89  
9/16" .5625 14.29  
37/64" .5781 14.68  
19/32" .5938 15.08  
39/64 .6094 15.48  
5/8" .6250 15.88  
41/64" .6406 16.27  
21/32" .6562 16.67  
43/64" .6719 17.07  
11/16" .6875 17.46  
45/64" .7031 17.86  
23/32" .7188 18.26  
47/64" .7344 18.65  
3/4" .7500 19.05  
13/16" .8125 20.64  
7/8" .8750 22.23  
15/16" .9375 23.81  
1" 1.0000 25.40  
       
       
       
       
Drill Size Decimal MM Note:
R - Required
Drill Chart Tap Chart Bolt Chart Nut Chart Rivet Chart Washer Chart Rod Ends Vendors Shop Home

Disclaimer : Information contained on this Site may be out of date and /or inaccurate - Please Confirm any important data with a reliable source.